Whitebeam
Orchard View
3 Bedroom Chalet Bungalow
Prices from £675,000
- Plots 72, 73, 77, 78
- Total Area 141.3 sqm / 1,521 sqft
Orchard View
3 Bedroom Chalet Bungalow
Prices from £675,000
Map | Plot | Description | Price | Availability | ||
---|---|---|---|---|---|---|
Site Plan | 72 * | Retirement Scheme (Over 55's) / 3 Bedroom Detached Chalet Bungalow / Half Weatherboard | £675,000 | Available | View details | Enquire |
Site Plan | 73 * | Retirement Scheme (Over 55's) / 3 Bedroom Detached Chalet Bungalow / Half Weatherboard | – | Coming Soon | View details | Enquire |
Site Plan | 77 | Retirement Scheme (Over 55's) / 3 Bedroom Detached Chalet Bungalow / Half Weatherboard | – | Coming Soon | View details | Enquire |
Site Plan | 78 * | Retirement Scheme (Over 55's) / 3 Bedroom Detached Chalet Bungalow / Half Weatherboard | – | Reserved | View details | Enquire |
* Indicates handed plots
MM | FT | |
---|---|---|
Living Room | 4280 x 3760 | 14'0'' x 12'4'' |
Kitchen/Dining | 5755 x 3235 | 18'10'' x 10'7'' |
Bedroom 2 | 4930 x 2945 | 16'2'' x 9'8'' |
MM | FT | |
---|---|---|
Master Bedroom | 4055 x 3230 | 13'4'' x 10'7'' |
Bedroom 3 | 4905 x 2945 | 16'1'' x 9'8'' |
All images and floor plans are for illustrative purposes only and may be changed due to existing building constraints. All dimensions are indicative and are not to be used for carpet sizes, appliance spaces or items of furniture.
Toggle between property types below to view on our interactive Site Plan.