Magnolia
Orchard View
5 Bedroom Detached Home
Prices from £850,000
- Plots 44, 68
- Total Area 194.3 sqm / 2,091 sqft
Orchard View
5 Bedroom Detached Home
Prices from £850,000
Map | Plot | Description | Price | Availability | ||
---|---|---|---|---|---|---|
Site Plan | 44 | 5 Bedroom Detached Home / Full Weatherboard | £850,000 | Available | View details | Enquire |
Site Plan | 68 | 5 Bedroom Detached Home / Full Weatherboard | – | Reserved | View details | Enquire |
MM | FT | |
---|---|---|
Living Room | 6105 x 4030 | 20'0'' x 13'2'' |
Kitchen | 4130 x 3560 | 13'6'' x 11'8'' |
Dining | 4460 x 3500 | 14'7'' x 11'6'' |
Utility | 2650 x 1750 | 8'8'' x 5'9'' |
Study | 2660 x 2010 | 8'9'' x 6'7'' |
MM | FT | |
---|---|---|
Master Bedroom | 4260 x 3870 | 14'0'' x 12'8'' |
Bedroom 2 | 4205 x 3970 | 13'9'' x 13'0'' |
Bedroom 3 | 3970 x 3340 | 13'0'' x 10'11'' |
Bedroom 4 | 4205 x 2910 | 13'9'' x 9'6'' |
Bedroom 5 | 3340 x 2130 | 10'11'' x 7'0'' |
All images and floor plans are for illustrative purposes only and may be changed due to existing building constraints. All dimensions are indicative and are not to be used for carpet sizes, appliance spaces or items of furniture.
Toggle between property types below to view on our interactive Site Plan.