Chestnut
Orchard View
3 Bed Detached Home
Prices from £480,000
- Plots 9, 10, 13, 50
- Total Area 102.5 sqm / 1,103 sqft
Orchard View
3 Bed Detached Home
Prices from £480,000
Map | Plot | Description | Price | Availability | ||
---|---|---|---|---|---|---|
Site Plan | 9 | 3 Bedroom Detached Home / Half Weatherboard | – | Coming Soon | View details | Enquire |
Site Plan | 10 * | 3 Bedroom Detached Home / Half Weatherboard | – | Coming Soon | View details | Enquire |
Site Plan | 13 | 3 Bedroom Detached Home / Half Weatherboard | – | Coming Soon | View details | Enquire |
Site Plan | 50 * | 3 Bedroom Detached Home / Half Weatherboard | – | Reserved | View details | Enquire |
* Indicates handed plots
MM | FT | |
---|---|---|
Living Room | 5980 x 3260 | 19'7'' x 10'8'' |
Kitchen / Dining | 5645 3655 | 18"6' x 12"0' |
MM | FT | |
---|---|---|
Master Bedroom | 3645 x 3405 | 11"11' x 11"2' |
Bedroom 2 | 3670 x 3280 | 12"0' x 10"9' |
Bedroom 3 | 3845 x 2235 | 12"7' x 7"4' |
All images and floor plans are for illustrative purposes only and may be changed due to existing building constraints. All dimensions are indicative and are not to be used for carpet sizes, appliance spaces or items of furniture.
Toggle between property types below to view on our interactive Site Plan.