
Primrose
Hill Farm
4 Bedroom Detached Home
Prices from £615,000
- Plots 5, 11, 13, 16
- Total Area 142.23 sqm / 1,531 sqft
Hill Farm
4 Bedroom Detached Home
Prices from £615,000
Map | Plot | Description | Price | Availability | ||
---|---|---|---|---|---|---|
Site Plan | 5 | 4 Bedroom Detached / Half Weatherboard / 2 Carports / 2 Parking Spaces | £615,000 | Available | View details | Enquire |
Site Plan | 11 * | 4 Bedroom Detached / Half Weatherboard / 2 Carports / 2 Parking Spaces | – | Coming Soon | View details | Enquire |
Site Plan | 13 * | 4 Bedroom Detached / Half Weatherboard / 2 Carports / 2 Parking Spaces | – | Coming Soon | View details | Enquire |
Site Plan | 16 * | 4 Bedroom Detached / Half Weatherboard / 2 Carports / 2 Parking Spaces | – | Coming Soon | View details | Enquire |
* Indicates handed plots
MM | FT | |
---|---|---|
Living Room | 6285 x 3620 | 20’7’’ x 11’10’’ |
Kitchen / Dining | 7670 x 3855 | 25’2’’ x 12’7’’ |
Study | 2310 x 1930 | 7’7’’ x 6’4’’ |
MM | FT | |
---|---|---|
Master Bedroom | 3565 x 3170 | 11’8’’ x 10’5’’ |
Bedroom 2 | 3620 x 3520 | 11’10’’ x 11’6’’ |
Bedroom 3 | 3770 x 3565 | 12’ 4’’ x 11’8’’ |
Bedroom 4 | 3270 x 2745 | 10’8’’ x 9’0’’ |
All images and floor plans are for illustrative purposes only and may be changed due to existing building constraints. All dimensions are indicative and are not to be used for carpet sizes, appliance spaces or items of furniture.
Toggle between property types below to view on our interactive Site Plan.