Hazel
Hill Farm
3 Bedroom Link-Detached Home
Prices from £475,000
- Plots 6, 18, 19, 27
- Total Area 108.9 sqm / 1,172 sqft
Hill Farm
3 Bedroom Link-Detached Home
Prices from £475,000
Map | Plot | Description | Price | Availability | ||
---|---|---|---|---|---|---|
Site Plan | 6 | 3 Bedroom Link-Detached / Half Weatherboard / 1 Carport / 2 Parking Spaces | – | Reserved | View details | Enquire |
Site Plan | 18 | 3 Bedroom Link-Detached / Tile Hung / 1 Carport / 2 Parking Spaces | £480,000 | Available | View details | Enquire |
Site Plan | 19 * | 3 Bedroom Link-Detached / Tile Hung / 1 Carport / 2 Parking Spaces | – | Reserved | View details | Enquire |
Site Plan | 27 | 3 Bedroom Detached / Tile Hung / 1 Carport / 2 Parking Spaces | £475,000 | Available | View details | Enquire |
* Indicates handed plots
MM | FT | |
---|---|---|
Living Room | 5980 x 3260 | 19’7’’ x 10’8’’ |
Kitchen | 3655 x 2775 | 12’0’’ x 9’1’’ |
Family / Dining | 4780 x 2830 | 15’8’’ x 9’3’’ |
MM | FT | |
---|---|---|
Master Bedroom | 3645 x 3405 | 11’11’’ x 11’2’’ |
Bedroom 2 | 3665 x 2830 | 12’0 ‘’ x 9’3’’ |
Bedroom 3 | 3670 x 2685 | 12’0 ‘’ x 8’9’’ |
All images and floor plans are for illustrative purposes only and may be changed due to existing building constraints. All dimensions are indicative and are not to be used for carpet sizes, appliance spaces or items of furniture.
Toggle between property types below to view on our interactive Site Plan.