Plot 28
Lime
Hill Farm
4 Bedroom Detached / Half Weatherboard / 1 Carport / 2 Parking Spaces
Price: (RESERVED)
- Total Area 122.8 sqm / 1,322 sqft
Lime
Hill Farm
4 Bedroom Detached / Half Weatherboard / 1 Carport / 2 Parking Spaces
Price: (RESERVED)
MM | FT | |
---|---|---|
Living Room | 5025 x 3120 | 16’6’’ x 10’3’’ |
Kitchen / Dining | 9170 x 2930 | 30’1’’ x 9’7’’ |
Study | 2860 x 2090 | 9’4’’ x 6’10’’ |
MM | FT | |
---|---|---|
Master Bedroom | 3400 x 2800 | 11’2’’ x 9’2’’ |
Bedroom 2 | 3665 x 3135 | 12’0’’ x 10’3’’ |
Bedroom 3 | 3030 x 2910 | 9’11’’ x 9’6’’ |
Bedroom 4 | 2965 x 2360 | 9’8’’ x 7’9’’ |
All images and floor plans are for illustrative purposes only and may be changed due to existing building constraints. All dimensions are indicative and are not to be used for carpet sizes, appliance spaces or items of furniture.
Toggle between property types below to view on our interactive Site Plan.