Juniper
The Hollies
4 Bedroom Detached
Prices from £660,000
- Plots 12, 13, 14
- Total Area 150.22 sqm / 1,617 sqft
The Hollies
4 Bedroom Detached
Prices from £660,000
Map | Plot | Description | Price | Availability | ||
---|---|---|---|---|---|---|
Site Plan | 12 | 4 Bedroom Detached | £660,000 | Available | View details | Enquire |
Site Plan | 13 | 4 Bedroom Detached | £660,000 | Available | View details | Enquire |
Site Plan | 14 | 4 Bedroom Detached | £660,000 | Available | View details | Enquire |
MM | FT | |
---|---|---|
Living Room | 5115 x 3915 | 16’9” x 12’10” |
Kitchen | 3895 x 3610 | 12’9” x 11’10” |
Dining Room | 5000 x 3410 | 16’5” x 11’2” |
Study | 3200 x 2750 | 10’6” x 9’0” |
MM | FT | |
---|---|---|
Master Bedroom | 4475 x 3915 | 14’8” x 12’10” |
Bedroom 2 | 3915 x 3425 | 12’10” x 11’3” |
Bedroom 3 | 3575 x 3125 | 11’9” x 10’3” |
Bedroom 4 | 3425 x 2760 | 11’3” x 9’0” |
All images and floor plans are for illustrative purposes only and may be changed due to existing building constraints. All dimensions are indicative and are not to be used for carpet sizes, appliance spaces or items of furniture.