Alder
Garland Park
5 Bedroom Detached Home
Prices from £1,225,000
- Plots 28, 29, 30, 59
- Total Area 234.9 sqm / 2,529 sqft
Garland Park
5 Bedroom Detached Home
Prices from £1,225,000
Map | Plot | Description | Price | Availability | ||
---|---|---|---|---|---|---|
Site Plan | 28 | 5 Bedroom Detached Home / Half Weatherboard | £1,225,000 | Available | View details | Enquire |
Site Plan | 29 | 5 Bedroom Detached Home / Tile Hung | £1,225,000 | Available | View details | Enquire |
Site Plan | 30 | 5 Bedroom Detached Home / Half Weatherboard | £1,225,000 | Available | View details | Enquire |
Site Plan | 59 | 5 Bedroom Detached Home / Tile Hung | – | Coming Soon | View details | Enquire |
MM | FT | |
---|---|---|
Living Room | 4760 x 4735 | 15’7” x 15’6” |
Kitchen / Dining | 7135 x 5705 | 23’5” x 18’9” |
Garden Room | 5545 x 3125 | 18’2” x 10’3” |
Snug/Study | 4735 x 2710 | 15’6” x 8’11” |
MM | FT | |
---|---|---|
Master Bedroom | 4645 x 3815 | 15’3” x 12’6” |
Bedroom 2 | 3335 x 3030 | 10’11” x 9’11” |
Bedroom 3 | 4005 x 3135 | 13’2” x 10’3” |
Bedroom 4 | 4745 x 2760 | 15’7” x 9’1” |
Bedroom 5 | 4330 x 2910 | 14’2” x 9’6” |
All images and floor plans are for illustrative purposes only and may be changed due to existing building constraints. All dimensions are indicative and are not to be used for carpet sizes, appliance spaces or items of furniture.
Toggle between property types below to view on our interactive Site Plan.