Pear
Garland Park
4 Bedroom Detached Home
Prices from £760,000
- Plots 23 & 54
- Total Area 149.2 sqm / 1,606 sqft
Garland Park
4 Bedroom Detached Home
Prices from £760,000
Map | Plot | Description | Price | Availability | ||
---|---|---|---|---|---|---|
Site Plan | 23 | 4 Bedroom Detached Home / Weatherboard | £760,000 | Available | View details | Enquire |
Site Plan | 54 | 4 Bedroom Detached Home / Weatherboard | – | Coming Soon | View details | Enquire |
MM | FT | |
---|---|---|
Living Room | 5025 x 3690 | 16’6” x 12’1” |
Kitchen/Dining | 10570 x 3280 | 34’8” x 10’9” |
Study | 3675 x 2090 | 12’1” x 6’10” |
MM | FT | |
---|---|---|
Master Bedroom | 3400 x 3385 | 11’2” x 11’1” |
Bedroom 2 | 3385 x 3380 | 11’1” x 11’1” |
Bedroom 3 | 3700 x 2730 | 12’2” x 8’11” |
Bedroom 4 | 4125 x 2310 | 13’6” x 7’7” |
All images and floor plans are for illustrative purposes only and may be changed due to existing building constraints. All dimensions are indicative and are not to be used for carpet sizes, appliance spaces or items of furniture.
Toggle between property types below to view on our interactive Site Plan.